Type Route No. From To No.Of Services Journey Time In Minutes Fare In Rs.Ps
ORD 1 TONDIARPET TRIPLICANE 1 46 4
NIGHT 1 ENNORE THIRUVANMIYUR 1 90 13
NIGHT 1 THIRUVOTRIYUR THIRUVANMIYUR 1 70 12
LSS 1 THIRUVOTRIYUR THIRUVANMIYUR 17 80 6.5
EXP 1 THIRUVOTRIYUR THIRUVANMIYUR 2 70 9
ORD 4 TOLLGATE BESANT NAGAR 2 95 6
LSS 4 TOLLGATE BESANT NAGAR 8 80 6.5
ORD 5 PARRYS ADAYAR B.S. 5 55 4.5
ORD 9 T.NAGAR B.S. PARRYS 2 45 4.5
ORD 10 PARRYS T.NAGAR B.S. 3 55 4.5
ORD 11 PARRYS T.NAGAR B.S. 3 45 4
GS 11 PARRYS T.NAGAR B.S. 1 45 4
ORD 12 T.NAGAR B.S. VIVEKANANDA HOUSE 4 40 3.5
ORD 13 T.NAGAR B.S. TRIPLICANE 8 40 3.5
ORD 15 ANNANAGAR B.S. PARRYS 2 38 4
ORD 17 PARRYS VADAPALANI B.S. 5 60 4.5
ORD 18 PARRYS SAIDAPET 3 45 4
ORD 19 T.NAGAR B.S. KANNATHUR 3 70 6
ORD 20 VILLIVAKKAM PARRYS 12 45 4
ORD 21 MANDAVELI PARRYS 11 38 4
ORD 22 AYANAVARAM B.S. ANNA SQUARE 5 45 4
ORD 25 VADAPALANI B.S. TRIPLICANE 3 50 4.5
ORD 26 I.C.F. T.NAGAR B.S. 3 60 4.5
ORD 27 ANNANAGAR B.S. ANNA SQUARE 1 48 4.5
ORD 28 THIRUVOTRIYUR EGMORE R.S. 7 60 4.5
GS 28 THIRUVOTRIYUR EGMORE R.S. 1 60 4.5
ORD 29 PERIYAR NAGAR Q.M.ARTS COLLEGE 4 70 4.5
ORD 31 ROYAPURAM (R.M.C.) DR.AMBEDKAR BRIDGE 4 50 4
LSS 32 VALLALAR NAGAR VIVEKANANDA HOUSE 8 40 3.5
ORD 33 M.K.B.NAGAR HIGHCOURT 6 40 3
GS 33 M.K.B.NAGAR HIGHCOURT 1 40 3
ORD 34 AMBATTUR ESTATE THIRUVOTRIYUR 2 95 6
LSS 34 THIRUVOTRIYUR AMBATTUR ESTATE 8 75 6.5
EXP 34 THIRUVOTRIYUR AMBATTUR ESTATE 4 75 9
ORD 35 AYANAVARAM B.S. PARRYS 3 40 3
ORD 37 IYAPPANTHANGAL VALLALAR NAGAR 3 80 6
ORD 38 THIRU-VI-KA NAGAR THIRUVOTRIYUR 2 85 5
ORD 40 AMBATTUR O.T. ANNA SQUARE 3 72 5.5
ORD 42 PERIYAR NAGAR PARRYS 10 50 4.5
ORD 44 MANALI HIGHCOURT 4 60 6
ORD 46 THIRU-VI-KA NAGAR C.M.B.T. 6 65 4
NIGHT 46 THIRU-VI-KA NAGAR C.M.B.T. 1 50 9
ORD 47 ADAYAR B.S. VILLIVAKKAM 9 67 5
ORD 48 VILLIVAKKAM VALLALAR NAGAR 9 39 3.5
ORD 49 POONAMALLEE T.NAGAR B.S. 3 100 5.5
ORD 50 THIRUVERKKADU HIGHCOURT 5 60 5
ORD 51 SAIDAPET KOLATHUR 2 80 6
ORD 52 BROADWAY POZHICHALUR 6 70 6
ORD 53 POONAMALLEE BROADWAY 7 70 5.5
LSS 54 BROADWAY POONAMALLEE 11 75 6.5
EXP 54 BROADWAY POONAMALLEE 1 75 9
ORD 55 TAMBARAM B.S. VANDALOOR RLY.GATE 6 33 3.5
ORD 56 VALLALAR NAGAR ENNORE 2 60 4.5
ORD 57 REDHILLS VALLALAR NAGAR 11 45 4.5
ORD 59 VALLALAR NAGAR THIRUVERKKADU 12 73 5.5
EXP 59 VALLALAR NAGAR THIRUVERKKADU 2 70 8.5
ORD 60 ANAKAPUTHUR BROADWAY 8 70 6
ORD 62 POONAMALLEE REDHILLS 1 100 6
LSS 62 POONAMALLEE REDHILLS 4 75 6.5
EXP 62 POONAMALLEE REDHILLS 6 80 9
ORD 66 POONAMALLEE TAMBARAM B.S. 12 75 5.5
ORD 70 AMBATTUR O.T. TAMBARAM B.S. 3 85 6
NIGHT 70 AVADI TAMBARAM B.S. 5 70 13
LSS 70 TAMBARAM B.S. AVADI 16 85 7
EXP 70 AVADI TAMBARAM B.S. 2 75 10
EXP 70 AVADI TAMBARAM B.S. 12 80 10
ORD 71 AMBATTUR ESTATE HIGHCOURT 4 50 4.5
ORD 80 TAMBARAM B.S. PADAPPAI 2 50 4.5
NIGHT 101 THIRUVOTRIYUR POONAMALLEE 2 90 13
LSS 101 THIRUVOTRIYUR POONAMALLEE 5 100 7
DELUXE 101 THIRUVOTRIYUR POONAMALLEE 2 100 14
EXP 101 THIRUVOTRIYUR POONAMALLEE 5 100 10
LSS 103 AVADI VALLALAR NAGAR 4 65 6
ORD 114 TAMBARAM B.S. REDHILLS 2 100 6.5
NIGHT 114 REDHILLS TAMBARAM B.S. 2 70 13
LSS 114 REDHILLS TAMBARAM B.S. 7 80 7
EXP 114 REDHILLS TAMBARAM B.S. 8 75 10
ORD 116 KANNADASAN NAGAR HIGHCOURT 3 45 4
LSS 116 KANNADASAN NAGAR HIGHCOURT 6 45 4.5
NIGHT 120 PARRYS AVADI 1 65 12
LSS 120 PARRYS AVADI 8 70 6.5
EXP 120 AVADI PARRYS 5 70 9
ORD 121 AMBATTUR ESTATE MINJUR N.T. 1 100 6.5
ORD 121 MINJUR N.T. KOYAMBEDU MARKET 1 90 7
LSS 134 MOGAPPAIR EAST TOLLGATE 1 70 5.5
LSS 138 ENNORE KODUNGAIYUR-MUTHAMIZHNAGAR 1 75 6.5
ORD 142 KOLATHUR NEHRU ROAD JN. PARRYS 3 50 4
LSS 147 THIRUVANMIYUR AMBATTUR ESTATE 10 80 6.5
EXP 147 THIRUVANMIYUR AMBATTUR ESTATE 2 80 9
LSS 148 ORAGADAM VALLALAR NAGAR 1 65 5.5
LSS 150 AVADI BROADWAY 1 85 6.5
LSS 153 THIRUMAZHISAI BROADWAY 11 75 6.5
ORD 154 T.NAGAR B.S. PATTU MANGADU 1 60 5
ORD 159 THIRUVOTRIYUR THIRUVERKKADU 8 105 6
EXP 159 THIRUVOTRIYUR THIRUVERKKADU 1 100 9
ORD 164 M.M.C. BROADWAY 7 55 4.5
LSS 170 TAMBARAM B.S. THIRUVERKKADU 4 80 7
EXP 170 TAMBARAM B.S. THIRUVERKKADU 2 75 10
LSS 237 ENNORE VADAPALANI B.S. 2 110 7
PP 242 PARRYS REDHILLS 8 65 6
EXP 242 PARRYS REDHILLS 5 65 8.5
ORD 248 VALLALAR NAGAR PUDUR 2 70 5
LSS 248 VALLALAR NAGAR PUDUR 12 58 5.5
EXP 248 VALLALAR NAGAR PUDUR 2 58 7.5
LSS 254 BROADWAY PORUR 4 60 5.5
EXP 254 BROADWAY PORUR 2 60 7.5
ORD 101CT TOLLGATE C.M.B.T. 2 65 5
ORD 10A TOLLGATE SAIDAPET WEST 3 90 6
ORD 10C PARRYS K.K.NAGAR B.S. 1 70 5.5
LSS 114C ALAMATHI KOYAMBEDU MARKET 1 70 6.5
LSS 114CUT REDHILLS KOYAMBEDU MARKET 4 48 5.5
LSS 116A HIGHCOURT M.K.B.NAGAR EAST 3 35 4
LSS 116EXT KANNADASAN NAGAR HIGHCOURT 1 40 4.5
ORD 11A VALLALAR NAGAR T.NAGAR B.S. 10 55 4.5
ORD 11AEX M.K.B.NAGAR EAST T.NAGAR B.S. 2 70 5
ORD 11G PARRYS K.K.NAGAR B.S. 10 70 4.5
EXP 11GCU CENTRAL R.S. K.K.NAGAR B.S. 1 55 7
LSS 11H PARRYS IYAPPANTHANGAL 11 80 6.5
LSS 11HCUT PARRYS VALASARAVAKKAM 8 65 5.5
LSS 120CU BROADWAY THIRUMULLAIVOYAL COLONY 1 75 6.5
ORD 121A MANALI KOYAMBEDU MARKET 2 60 6
ORD 121C ENNORE C.M.B.T. 1 105 6
ORD 121D MANALI NEWTOWN C.M.B.T. 1 85 6
ORD 12B VADAPALANI B.S. FORESHORE ESTATE 15 55 4
LSS 12BEXT C.M.B.T. FORESHORE ESTATE 4 50 6.5
ORD 12C SALIGRAMAM MYLAPORE 9 70 4.5
ORD 12CEXT C.M.B.T. MYLAPORE 2 65 4.5
ORD 12G K.K.NAGAR B.S. ANNA SQUARE 13 65 5
EXP 12G K.K.NAGAR B.S. ANNA SQUARE 1 60 7.5
LSS 12GEX ANNA SQUARE RAMAPURAM 1 75 5.5
ORD 12H IYAPPANTHANGAL FORESHORE ESTATE 3 80 5
ORD 12K FORESHORE ESTATE KOYAMBEDU MARKET 1 65 5
LSS 134A V.O.C.NAGAR MOGAPPAIR EAST 1 70 5.5
PP 138A THIRUVOTRIYUR PERIYAR NAGAR 4 70 5.5
ORD 13B T.NAGAR B.S. ANNA SQUARE 4 45 3.5
ORD 142B PERAVALLUR KUMARAN NAGAR PARRYS 2 50 4
LSS 142E VINAYAGAPURAM PARRYS 2 50 5
ORD 147CT AMBATTUR ESTATE THIRUVANMIYUR 1 90 6
LSS 147CUT ELANGONAGAR OFFICERS COL. THIRUVANMIYUR 2 75 6.5
ORD 14A VALLALAR NAGAR C.M.B.T. 1 55 4.5
ORD 154CUT T.NAGAR B.S. MANGADU 1 65 4.5
ORD 159A THIRUVOTRIYUR C.M.B.T. 6 75 6
NIGHT 159A THIRUVOTRIYUR C.M.B.T. 1 65 12
ORD 159AEX ENNORE C.M.B.T. 1 105 6.5
NIGHT 159AEX ENNORE C.M.B.T. 1 90 13
ORD 159CT THIRUVOTRIYUR KOYAMBEDU MARKET 2 75 6
ORD 15B PARRYS C.M.B.T. 18 45 4
ORD 15BX MADURAVOYAL PARRYS 1 50 4.5
ORD 15C LOYOLA COLLEGE PARRYS 1 40 4
ORD 15D ANNANAGAR WEST PARRYS 2 48 4
ORD 15F KOYAMBEDU MARKET PARRYS 11 45 4.5
NIGHT 15F KOYAMBEDU MARKET PARRYS 4 40 9
NIGHT 15FCUT PARRYS KOYAMBEDU MARKET 1 45 9
ORD 15FCUT PARRYS KOYAMBEDU MARKET 4 45 4.5
ORD 15G PARRYS M.M.D.A.COLONY 10 38 4
ORD 15GEX KOYAMBEDU MARKET PARRYS 1 45 4.5
LSS 15L AMBATTUR O.T. PARRYS 4 60 5.5
LSS 15LCU ATHIPET I.C.F. COLONY PARRYS 1 60 5
LSS 15LEXT PARRYS GNANAMOORTHY NAGAR 2 65 5.5
LSS 15M I.O.C. VADAPALANI B.S. 1 80 6.5
ORD 16A KORATTUR Q.M.ARTS COLLEGE 2 55 4.5
ORD 170A MADHAVARAM VILLAGE TAMBARAM B.S. 1 80 6.5
LSS 170A MADHAVARAM VILLAGE TAMBARAM B.S. 2 80 7
EXP 170A MADHAVARAM VILLAGE TAMBARAM B.S. 4 80 10
EXP 170B THIRU-VI-KA NAGAR TAMBARAM B.S. 1 75 10
EXP 170BCU PERAVALLUR KUMARAN NAGAR TAMBARAM B.S. 1 70 9
ORD 170C THIRU-VI-KA NAGAR GUINDY T.V.K. ESTATE 3 70 5.5
LSS 170C MANALI GUINDY T.V.K. ESTATE 2 90 6.5
EXP 170C THIRU-VI-KA NAGAR GUINDY T.V.K. ESTATE 1 70 8.5
ORD 170CT PERAVALLUR KUMARAN NAGAR GUINDY T.V.K. ESTATE 2 65 5
EXP 170DEX KANNADASAN NAGAR GUINDY T.V.K. ESTATE 1 75 9
ORD 170E I.O.C. C.M.B.T. 1 65 5.5
ORD 17A PARRYS KOYAMBEDU MARKET 3 65 5
NIGHT 17A PARRYS KOYAMBEDU MARKET 1 65 10
ORD 17ACUT PARRYS C.M.B.T. 2 65 5.5
ORD 17B PARRYS MANGADU 3 90 6
ORD 17BCT KOYAMBEDU MARKET MANGADU 1 60 4.5
ORD 17C PARRYS IYAPPANTHANGAL 4 80 6
ORD 17D PARRYS K.K.NAGAR B.S. 17 68 5.5
NIGHT 17D PARRYS (15F) C.M.B.T. 1 40 9
ORD 17DEXT PARRYS SAIDAPET WEST 2 75 5.5
ORD 17E PARRYS SALIGRAMAM 8 60 5
ORD 17EXT PARRYS C.M.B.T. 2 90 6
ORD 17G PARRYS MOGALIVAKKAM 2 85 6
ORD 17GCT MOGALIVAKKAM KOYAMBEDU MARKET 1 55 4.5
ORD 17K PARRYS DASARATHAPURAM 2 60 5
ORD 17L SALIGRAMAM PARRYS 2 60 4.5
ORD 17M IYAPPANTHANGAL PARRYS 4 80 5.5
LSS 17M PARRYS IYAPPANTHANGAL 9 75 6
EXP 17M PARRYS IYAPPANTHANGAL 1 75 8.5
ORD 17MCUT PARRYS VADAPALANI B.S. 5 50 4.5
ORD 17N PARRYS C.M.B.T. 3 60 5.5
ORD 18A BROADWAY TAMBARAM B.S. 6 80 6
NIGHT 18A BROADWAY TAMBARAM B.S. 4 65 12
EXP 18ACU HIGHCOURT AIRPORT (MEENAMBAKKAM) 2 60 7.5
ORD 18B PARRYS KOTTURPURAM 4 55 4.5
ORD 18BCUT KOYAMBEDU MARKET KOTTURPURAM 1 55 4.5
ORD 18CCUT PARRYS ST.THOMAS MOUNT R.S. 2 70 5
ORD 18CEXT SAIDAPET KILKATTALAI 3 40 4
ORD 18CUT PARRYS GUINDY T.V.K. ESTATE 1 45 4
LSS 18D BROADWAY KILKATTALAI 2 80 6
EXP 18D BROADWAY KILKATTALAI 1 70 8.5
LSS 18DCUT SAIDAPET PALLAVARAM 1 60 5
LSS 18DCUT BROADWAY MOOVARASAMPET 3 75 6
LSS 18DE BROADWAY PALLAVARAM GATE 1 85 6.5
ORD 18DEX BROADWAY PALLAVARAM 1 105 6
ORD 18E PARRYS RAMAPURAM 3 70 5
ORD 18ECT RAMAPURAM T.NAGAR B.S. 1 40 3
ORD 18G PARRYS K.K.NAGAR B.S. 2 75 5
LSS 18GEXT C.M.B.T. PARRYS 3 70 6
ORD 18H TAMBARAM B.S. NADUVEERAPATTU 1 42 3.5
ORD 18K PARRYS SAIDAPET WEST 15 55 4
ORD 18M VADAPALANI B.S. TAMBARAM B.S. 6 72 5
EXP 18M VADAPALANI B.S. TAMBARAM B.S. 1 65 7.5
LSS 18MEXT SALIGRAMAM TAMBARAM B.S. 1 70 6.5
ORD 18N VADAPALANI B.S. VANDALOOR ZOO 2 75 6
ORD 18P PARRYS VELACHERY HOSPITAL 2 60 4.5
LSS 18S PARRYS INDIRA NAGAR W.T. 1 50 5
ORD 18T PARRYS DHARMARAJA KOIL 1 55 4.5
ORD 19B SAIDAPET KELAMBAKKAM 8 90 6
LSS 19B SAIDAPET KELAMBAKKAM 4 70 6.5
ORD 19BCU SAIDAPET THORAPAKKAM PTC COLONY 2 50 4.5
ORD 19BCUT ADAYAR B.S. SHOLINGANALLUR 3 45 4.5
ORD 19BCUT T.NAGAR B.S. THORAPAKKAM PTC COLONY 7 60 4.5
ORD 19CT ADAYAR B.S. INJAMBAKKAM 3 42 4.5
LSS 19E HIGHCOURT KOVALAM 1 100 7.5
ORD 19EXT K.K.NAGAR B.S. KOVALAM 3 105 7
LSS 19G BROADWAY KOVALAM 6 95 7.5
EXP 19G BROADWAY KOVALAM 4 95 10.5
ORD 19GCUT BROADWAY SRINIVASAPURAM 2 65 5
ORD 19GCUT SAIDAPET KOVALAM 2 70 6
ORD 19K SAIDAPET SHOLINGANALLUR 1 60 5
ORD 19KCU ADAYAR B.S. THORAPAKKAM PTC COLONY 1 33 3.5
LSS 19KCUT ADAYAR B.S. SIRUCHERY 2 60 6
NIGHT 19S PARRYS THIRUVANMIYUR 1 55 10
NIGHT 1B THIRUVOTRIYUR TAMBARAM B.S. 3 100 13
LSS 1B THIRUVOTRIYUR TAMBARAM B.S. 4 100 7
EXP 1B THIRUVOTRIYUR TAMBARAM B.S. 6 100 10
LSS 1C ENNORE THIRUVANMIYUR 4 100 7
EXP 1C ENNORE THIRUVANMIYUR 3 100 10
ORD 1CUT KASIMEDU P.S. TRIPLICANE 1 40 4
LSS 1CUT THIRUVOTRIYUR HIGHCOURT 2 40 4.5
DELUXE 1CUT THIRUVANMIYUR CENTRAL R.S. 2 55 10
EXP 1CUT THIRUVANMIYUR THIRUVOTRIYUR 1 80 9
ORD 1D ENNORE THIRUVANMIYUR 2 120 7
LSS 1D ENNORE THIRUVANMIYUR 2 105 7.5
LSS 1E ENNORE TRIPLICANE 5 72 6
EXP 1E ENNORE TRIPLICANE 1 72 8.5
ORD 1EXT THIRUVOTRIYUR THIRUVANMIYUR 4 80 6
LSS 1F I.O.C. THIRUVANMIYUR 1 70 6.5
EXP 1G THIRUVOTRIYUR VELACHERY 3 80 9
LSS 1GCUT PARRYS MADIPAKKAM B.S. 3 75 5.5
ORD 20A MOGAPPAIR EAST HIGHCOURT 1 60 4.5
ORD 20B MENAMBEDU PARRYS 3 80 5.5
ORD 20C ORAGADAM HIGHCOURT 3 70 5.5
ORD 20ECT AYANAVARAM B.S. AYAPPAKKAM 1 55 4.5
ORD 20H KARUKKU PERIYAR BRIDGE 1 80 5.5
ORD 20K AMBATTUR ESTATE KOYAMBEDU MARKET 1 65 3.5
ORD 20M PERAVALLUR KUMARAN NAGAR PARRYS 2 65 5
ORD 21B PARRYS ADAYAR B.S. 3 35 4
ORD 21CEX KANNADASAN NAGAR MYLAPORE 3 70 5
ORD 21D PARRYS INDIRA NAGAR W.T. 6 45 4.5
ORD 21E PARRYS NANDAMBAKKAM 2 65 5
ORD 21EEX PARRYS PORUR 2 70 5.5
LSS 21G HIGHCOURT TAMBARAM B.S. 7 72 6.5
DELUXE 21G HIGHCOURT TAMBARAM B.S. 5 60 13
EXP 21G HIGHCOURT TAMBARAM B.S. 9 72 9
ORD 21GCT HIGHCOURT PALLAVARAM 5 75 6
LSS 21H HIGHCOURT KELAMBAKKAM 8 95 7
EXP 21H HIGHCOURT KELAMBAKKAM 8 85 10
ORD 21HCT ADAYAR B.S. KELAMBAKKAM 6 70 6
ORD 21K PARRYS BHARAT ELECTRONICS 3 65 5
LSS 21L PARRYS VELACHERY 9 50 5.5
EXP 21L PARRYS VELACHERY 2 50 7.5
LSS 21LEX PARRYS KILKATTALAI 2 70 6.5
ORD 21M PARRYS KOVOOR 1 80 6
ORD 21N PARRYS MANDAVELI 1 30 3.5
ORD 21NEX PARRYS GUINDY T.V.K. ESTATE 2 60 4.5
ORD 22A AMBATTUR ESTATE THIRUVANMIYUR 2 95 6
LSS 22A AMBATTUR ESTATE THIRUVANMIYUR 7 80 6.5
EXP 22A AMBATTUR ESTATE THIRUVANMIYUR 1 80 9
LSS 22C AMBATTUR O.T. ANNA SQUARE 2 70 6
ORD 23A PALAVAKKAM EGMORE R.S. 3 80 5
ORD 23C AYANAVARAM B.S. BESANT NAGAR 12 80 5.5
EXP 23C BESANT NAGAR VILLIVAKKAM 2 75 9
ORD 23CCUT ADAYAR B.S. EGMORE R.S. 1 45 4
ORD 23G BESANT NAGAR EGMORE R.S. 1 60 4.5
ORD 23H KORATTUR THIRUVANMIYUR 1 100 6
ORD 23K BESANT NAGAR EGMORE R.S. 1 80 4.5
ORD 23M BESANT NAGAR C.M.B.T. 4 65 5
LSS 242CU PUZHAL P.U.O. PARRYS 1 52 5.5
LSS 24A ANNANAGAR WEST VIVEKANANDA HOUSE 7 50 5
LSS 24C AVADI VIVEKANANDA HOUSE 8 80 6.5
ORD 24CCT ELANGONAGAR OFFICERS COL. VIVEKANANDA HOUSE 2 50 4.5
LSS 24CCU AVADI GEMINI 2 65 6
ORD 24D VIVEKANANDA HOUSE KOYAMBEDU MARKET 1 60 4.5
ORD 25B K.K.NAGAR B.S. TRIPLICANE 3 50 4.5
ORD 25E K.K.NAGAR B.S. ANNA SQUARE 3 50 4.5
ORD 25G POONAMALLEE ANNA SQUARE 3 100 6
LSS 25G POONAMALLEE ANNA SQUARE 15 100 6.5
LSS 25GCT ANNA SQUARE IYAPPANTHANGAL 5 60 5.5
LSS 25GCUT POONAMALLEE C.M.B.T. 2 55 5
ORD 25M MYLAPORE AGARAM MEL 1 80 6
ORD 27B C.M.B.T. ANNA SQUARE 14 55 4.5
NIGHT 27B C.M.B.T. TRIPLICANE 1 45 9
ORD 27BC M.M.D.A.COLONY ANNA SQUARE 1 48 4.5
ORD 27C T.NAGAR B.S. THIRUVERKKADU 9 75 5
NIGHT 27C T.NAGAR B.S. KOYAMBEDU MARKET 1 75 8
ORD 27D VILLIVAKKAM FORESHORE ESTATE 16 70 5
LSS 27H AVADI TRIPLICANE 11 80 6.5
ORD 27HCT ANNANAGAR WEST TRIPLICANE 1 55 4.5
LSS 27HE PATTABIRAM TRIPLICANE 1 85 6.5
ORD 27K VILLIVAKKAM FORESHORE ESTATE 2 70 5
ORD 27L MOGAPPAIR WEST ANNA SQUARE 2 60 5
LSS 27L ANNANAGAR WEST ANNA SQUARE 6 60 5
LSS 27M MOGAPPAIR WEST FORESHORE ESTATE 1 65 5.5
LSS 27N MOGAPPAIR EAST ANNA SQUARE 2 55 5.5
ORD 28A MANALI NEWTOWN EGMORE R.S. 3 90 6
ORD 28ACUT VALLALAR NAGAR MANALI NEWTOWN 3 70 5
ORD 28ACUT VALLALAR NAGAR MANALI NEWTOWN 1 70 5
ORD 28B ENNORE EGMORE R.S. 9 85 5.5
LSS 28B ENNORE PERIYAR BRIDGE 1 70 5.5
ORD 28CCUT TOLLGATE Q.M.ARTS COLLEGE 2 60 4
LSS 28D TOLLGATE GUINDY T.V.K. ESTATE 3 85 6.5
ORD 28M T.NAGAR B.S. PORUR 1 48 4
ORD 29A PERAMBUR ANNA SQUARE 17 50 4.5
ORD 29AEX PERAVALLUR KUMARAN NAGAR ANNA SQUARE 1 65 4.5
ORD 29B PERAMBUR SAIDAPET 8 75 5
ORD 29C PERAMBUR BESANT NAGAR 24 70 5.5
GS 29C PERAMBUR BESANT NAGAR 1 70 5.5
EXP 29C PERAMBUR BESANT NAGAR 2 70 8.5
ORD 29CCT I.C.F. BESANT NAGAR 3 70 5.5
ORD 29CXT M.M.C. THIRUVANMIYUR 2 100 6
ORD 29D M.M.C. VIVEKANANDA HOUSE 4 80 5
ORD 29E PERAMBUR THIRUVERKKADU 8 65 6
LSS 29EX VINAYAGAPURAM Q.M.ARTS COLLEGE 1 55 5.5
LSS 29G AYANAVARAM B.S. PORUR 1 65 6
ORD 29KCUT C.M.B.T. MANDAVELI 2 50 4.5
ORD 29L PERIYAR NAGAR THIRUVANMIYUR 6 100 6
ORD 29M PERAMBUR THIRUVANMIYUR 6 70 5.5
LSS 29N PERAMBUR VELACHERY 7 75 6.5
LSS 29NEXT PERAVALLUR KUMARAN NAGAR VELACHERY 1 95 6.5
ORD 29S PERIYAR NAGAR FORESHORE ESTATE 1 70 5
ORD 2A M.K.B.NAGAR ANNA SQUARE 7 50 4
GS 2A M.K.B.NAGAR ANNA SQUARE 1 50 4
LSS 2AEXT KANNADASAN NAGAR ANNA SQUARE 3 50 5
LSS 32A TOLLGATE DR.AMBEDKAR BRIDGE 14 65 5
ORD 32B KORUKKUPET R.S. VIVEKANANDA HOUSE 7 45 3.5
ORD 33EXT M.K.B.NAGAR EAST HIGHCOURT 1 42 3
LSS 33EXT MUTHAMIZH NAGAR DR.AMBEDKAR BRIDGE 1 65 5
LSS 34CU THIRUVOTRIYUR ELANGONAGAR OFFICERS COL. 1 72 6
ORD 37B THIRU-VI-KA NAGAR VADAPALANI B.S. 6 70 5.5
ORD 37C VILLIVAKKAM VADAPALANI B.S. 2 65 4.5
ORD 37CUT DASARATHAPURAM VALLALAR NAGAR 1 65 5
LSS 37D VALLALAR NAGAR K.K.NAGAR B.S. 14 75 6.5
ORD 37E KANNADASAN NAGAR VADAPALANI B.S. 3 75 6
ORD 37ECT M.K.B.NAGAR VADAPALANI B.S. 2 60 5
ORD 37G VALLALAR NAGAR IYAPPANTHANGAL 2 110 6
LSS 37G VALLALAR NAGAR IYAPPANTHANGAL 20 85 6.5
ORD 38C THIRU-VI-KA NAGAR VIVEKANANDA HOUSE 9 60 4
ORD 38D THIRUVOTRIYUR KODUNGAIYUR-PARVATHYNAGAR 1 70 5
ORD 38F MADHAVARAM VILLAGE MYLAPORE 1 65 6
LSS 38F MADHAVARAM VILLAGE MYLAPORE 7 70 6.5
ORD 38G VAZHUTHIGAIMEDU HIGHCOURT 2 95 6.5
ORD 38H MADHAVARAM VILLAGE HIGHCOURT 2 50 4.5
LSS 38L KODUNGAIYUR-PARVATHYNAGAR HIGHCOURT 1 45 5
ORD 3A MYLAPORE PARRYS 1 40 4
ORD 40A AVADI ANNA SQUARE 2 100 6
LSS 40A AVADI ANNA SQUARE 10 80 6.5
LSS 40ACU AVADI EGMORE R.S. 2 70 6
ORD 40EXT MENAMBEDU ANNA SQUARE 1 78 6
ORD 41C MOGAPPAIR WEST THIRUVANMIYUR 2 90 6
LSS 41C ANNANAGAR WEST THIRUVANMIYUR 7 65 6.5
ORD 41D AMBATTUR O.T. MANDAVELI 3 100 6
LSS 41D AMBATTUR O.T. MANDAVELI 11 80 6.5